Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() FLITE Slippers for Women PUL 90$ 84.73 $ 65.18 ![]() 60s 70s Hippie Poncho$ 32.00 ![]() NUNUNU Bling High Tops Silver$ 73.93 $ 56.87 ![]() Spartan Men's Motorbike WP Boot Black$ 99.99 ![]() Vapormax Plus Mens Running Shoe (Red)$ 69.00 $ 53.08 ![]() Golden Casual Chappal CL1474$ 57.79 $ 44.45 ![]() Cortez Leather Mens Running Shoes (White/Dark Pony)$ 90.00 $ 49.98 ![]() Boys Casual Shoes - Royal Blue$ 79.33 $ 61.02 ![]() Rubie's Jr. Fighter Pilot Costume for Kids$ 44.80 ![]() Graziela Off-White Canvas Mule$ 77.29 $ 59.45 Unavailable
Cart
+
![]() Your cart is currently empty.
|